Mandatory Public Disclosure
Mandatory-Disclosure-Details-_-SARAS-5.0.pdf
A : GENERAL INFORMATION :
S.NO | INFORMATION | |
---|---|---|
1 | NAME OF THE SCHOOL | ST. JOHN'S SCHOOL, |
2 | AFFILIATION NO.(IF APPLICABLE) | 1931730 |
3 | SCHOOL CODE (IF APPLICABLE) | State Govt. Recognition Code 001-30-S-0041-0524 |
4 | COMPLETE ADDRESS WITH PIN CODE | (Address): Katpadi Road, Kondasamuthram Village, Gudiyattam Taluk, Vellore District - 632 602 |
5 | PRINCIPAL NAME | MR. SANTHOSH KUMAR |
6 | PRINCIPAL QUALIFICATION | M.A, M.Ed., D.T.Ed |
7 | SCHOOL EMAIL ID | stjohnscbse2018@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 04171-223395, 8098230573 |
S.NO | B. DOCUMENTS / INFORMATION | Details |
---|---|---|
1 | Copies of Affiliation Letter | Click Here to View | 2 | Copies of Societies/Trust Registration Certificate | Click Here to View | 3 | Copy of No Objection Certificate (Noc) Issued, by the State Govt. | Click Here to View | 4 | Copies of Recognition Certificate Under RTE Act, 2009 | Click Here to View | 5 | Copy of Valid Building Safety Certificate | Click Here to View | 6 | Copy of Land Certificate | Click Here to View | 7 | Copy of Valid Fire Safety Certificate Issued | Click Here to View | 8 | Copy of the Self Certification Submitted by the School for Affiliation | Click Here to View | 9 | Copies of Valid Water, Health and Sanitation Certificates | Click Here to View | 10 | Copies of Water Test report | Click Here to View |
S.NO. | C. RESULTS AND ACADEMICS | Details |
---|---|---|
1 | School Fees (Class Wise) | Click Here to View (AY.24_25) | 2 | Academic Calendar of the School / STUDENT HANDBOOK | Click Here to View (AY. 2024_25) | 3 | School Managing Committee Information | Click Here to View | 4 | List of Parents Teachers Association (PTA) Members | Click Here to View | 5 | Last Three-Year Result of the Board Examination as per Applicability | NOT APPLICABLE | 6 | Transfer Certificate Sample | Click Here to View |
S.NO. | D. STAFF (TEACHING) | Details | 1 | Self Affidavit of School | Click Here to View | 2 | Principal Name and Qualifications | Click Here to View | 3 | Details of Teachers including Qualifications | Click Here to View_(2024_25) | TGT | 9 | PRT | 6 | NTT | 5 | WELLNESS EDUCATOR | 1 | SPECIAL EDUCATOR | 1 | PET | 1 | LIBRARIAN | 1 | PRINCIPAL | 1 | TEACHERS SECTION RATIO | 1:1.5 | 5 | Details OF Special Educator | Click Here to View | 6 | Details of counsellor and Wellness Teacher | Click Here to View | 7 | Written declaration by the School Manager and the Principal (List of Books) | Click Here to View (2024_25) |
---|
S.NO. | E. SCHOOL INFRASTRUCTURE | Details | 1 | Total campus area of the school in square meters | 7586.68 | 2 | No. and Size of the Class rooms in square feet | 20 no. & 600sq.ft | 3 | No. and Size of the Class rooms more than 500 square feet | 13 no. & 500sq.ft | 4 | No. and size of the Laboratories including Computer Lab in Square feet | 3 & 600sq.ft | 5 | Internet Facility (Y/N) | YES | 6 | No. of Girls Toilets | 30 | 7 | No. of Boys Toilets | 30 | 8 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here to View |
---|
Scroll to Top